{6} All Tickets By Milestone (Including closed) (57 matches)
A more complex example to show how to make advanced reports.
1.1 (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Queue for REST tile seeding calls | core | new | None | enhancement | major | arneke | 02/02/08 | |
| #4 | Thread priority seeding | core | new | None | enhancement | major | arneke | 11/10/08 | |
| #5 | Depth first seeding | core | new | None | defect | major | arneke | 05/05/08 | |
| #37 | Backend connection pooling | core | new | None | 1.0 | enhancement | major | arneke | 11/10/08 |
| #56 | Review metatiling story | core | new | None | task | normal | arneke | 11/12/08 | |
| #12 | Watch configuration directory for changes | core | new | None | enhancement | minor | arneke | 04/14/08 | |
| #30 | TileLayer should know whether it supports vector or not | core | closed | wontfix | 0.7 | enhancement | minor | arneke | 11/09/08 |
1.0 (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #49 | Proper front page | core | new | None | enhancement | major | arneke | 08/27/08 | |
| #57 | XSD for configuration file | core | new | None | task | normal | arneke | 11/17/08 | |
| #44 | KML service should understand .kml and assume default raster format | core | new | None | defect | minor | arneke | 08/15/08 | |
| #55 | Ability for plugin version to read .xml file in addition | core | closed | fixed | enhancement | major | arneke | 11/17/08 | |
| #54 | threadpoolexecutor not shut down properly | core | closed | fixed | defect | major | arneke | 11/09/08 | |
| #53 | Warning when tile is offset doesn't work | core | closed | fixed | defect | major | arneke | 11/07/08 | |
| #45 | Lost ability to bundle WMS layers | core | closed | fixed | defect | major | arneke | 08/22/08 |
0.8 (14 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #29 | Random distortions on tiles | core | closed | worksforme | 0.7 | defect | major | arneke | 11/08/08 |
| #28 | Exception with geowebcache when closing JBoss | core | closed | missing feedback | 0.7 | defect | minor | arneke | 11/08/08 |
| #36 | MaxAge is 3, expected 7200 by default | core | closed | fixed | defect | major | arneke | 05/28/08 | |
| #35 | NPE when hitting GWT with random gmaps coordinates | core | closed | fixed | enhancement | minor | arneke | 05/23/08 | |
| #34 | Add GetCapabilities request | core | closed | fixed | enhancement | minor | arneke | 05/22/08 | |
| #32 | Support png24 image type | core | closed | fixed | enhancement | major | arneke | 05/01/08 | |
| #31 | support mgmaps client | core | closed | fixed | enhancement | major | arneke | 04/22/08 | |
| #22 | Character encoding | core | closed | fixed | task | major | arneke | 04/15/08 | |
| #23 | Set layer name in .properties files | core | closed | fixed | enhancement | minor | arneke | 04/15/08 | |
| #27 | KML bounds may be off | core | closed | fixed | defect | major | arneke | 04/14/08 | |
| #25 | Better bound checks | core | closed | fixed | enhancement | major | arneke | 04/14/08 | |
| #15 | Warn about missing parameters | core | closed | fixed | enhancement | minor | arneke | 04/14/08 | |
| #24 | Multi-SRS support for each layer | core | closed | fixed | enhancement | major | arneke | 04/14/08 | |
| #26 | Invalid requests from Google Earth create problems | core | closed | fixed | defect | major | arneke | 04/04/08 |
0.7.2 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #16 | Vendor WMS Parameters are not supported | core | closed | fixed | 0.7 | enhancement | blocker | arneke | 03/14/08 |
| #19 | Image format default should be the first of the declared format when seeding | core | closed | fixed | defect | minor | arneke | 03/14/08 | |
| #20 | Metatiling problems when using GIF | core | closed | fixed | defect | major | arneke | 03/14/08 | |
| #17 | It seems only a selected list of mime types can be used | core | closed | fixed | defect | critical | arneke | 03/14/08 |
0.7.0 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | Strange effect when viewing EPSG:900913 WMS | core | closed | worksforme | 0.6 | defect | major | arneke | 03/12/08 |
| #13 | Use request=GetMap instead of request=map | core | closed | fixed | defect | major | arneke | 03/11/08 |
0.6 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | Debug information through HTTP headers | core | closed | fixed | enhancement | major | arneke | 08/22/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #11 | Cleanup code to a standard convention | core | new | None | enhancement | major | arneke | 03/10/08 | |
| #14 | Add functional and unit testing | core | new | None | enhancement | major | arneke | 03/11/08 | |
| #39 | WMS query string includes localhost URL | core | new | None | defect | major | arneke | 07/14/08 | |
| #51 | Doesn't work by default | core | reopened | defect | major | arneke | 11/18/08 | ||
| #58 | WMS query gets error 400 | core | new | None | defect | major | arneke | 11/17/08 | |
| #50 | KML output for topp:states appears to be broken | core | closed | no longer relevant | task | major | arneke | 11/10/08 | |
| #38 | Bug caching layer group in GeoServer 1.6.4 | core | closed | fixed | defect | minor | arneke | 11/09/08 | |
| #33 | Comparison for seeding optimization | core | closed | missing feedback | enhancement | minor | arneke | 11/09/08 | |
| #47 | New filecachekey pads 12 to 012 | core | closed | fixed | defect | minor | arneke | 11/08/08 | |
| #52 | URI attributes not all being passed to GeoServer | core | closed | wontfix | 1.0 | enhancement | major | arneke | 11/08/08 |
| #48 | zoomStart and zoomStop parameters | core | closed | fixed | defect | major | arneke | 11/08/08 | |
| #18 | World wide 900913 layer does not seem to be working | core | closed | no longer relevant | defect | major | arneke | 11/08/08 | |
| #3 | Concurrent seeding | core | closed | fixed | defect | major | arneke | 11/08/08 | |
| #1 | Problem projeccion EPSG:32619 | core | closed | missing feedback | defect | major | arneke | 11/08/08 | |
| #43 | geowebcache in virtual host | core | closed | missing feedback | defect | critical | arneke | 11/08/08 | |
| #46 | MapServer has ? in URL, but not at the end -> use & | core | closed | fixed | defect | major | arneke | 08/22/08 | |
| #6 | include tips on configuration with 404s | core | closed | fixed | enhancement | minor | arneke | 08/12/08 | |
| #41 | /layers representation | rest | closed | fixed | enhancement | minor | masuta | 07/23/08 | |
| #40 | ACEGI covers everything | rest | closed | fixed | defect | minor | masuta | 07/23/08 | |
| #42 | WMS Url needs to allow for preexisting args | core | closed | invalid | defect | major | arneke | 07/16/08 | |
| #21 | Cache seeding is open wide, "built in DOS attack" | core | closed | fixed | defect | major | arneke | 04/14/08 | |
| #10 | Easier way to startup GeoWebCache in Eclipse | core | closed | fixed | enhancement | major | arneke | 03/11/08 |
Note:
See TracReports for help on using and creating reports.
