{3} Active Tickets by Milestone (14 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #39 | WMS query string includes localhost URL | core | defect | arneke | new | 07/11/08 | |
| #51 | Doesn't work by default | core | defect | arneke | reopened | 09/23/08 | |
| #58 | WMS query gets error 400 | core | defect | arneke | new | 11/17/08 | |
| #11 | Cleanup code to a standard convention | core | enhancement | arneke | new | 03/08/08 | |
| #14 | Add functional and unit testing | core | enhancement | arneke | new | 03/10/08 |
Milestone 1.0 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #49 | Proper front page | core | enhancement | arneke | new | 08/27/08 | |
| #57 | XSD for configuration file | core | task | arneke | new | 11/17/08 | |
| #44 | KML service should understand .kml and assume default raster format | core | defect | arneke | new | 08/15/08 |
Milestone 1.1 (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | Depth first seeding | core | defect | arneke | new | 02/02/08 | |
| #2 | Queue for REST tile seeding calls | core | enhancement | arneke | new | 02/02/08 | |
| #4 | Thread priority seeding | core | enhancement | arneke | new | 02/02/08 | |
| #37 | Backend connection pooling | core | 1.0 | enhancement | arneke | new | 07/01/08 |
| #56 | Review metatiling story | core | task | arneke | new | 11/12/08 | |
| #12 | Watch configuration directory for changes | core | enhancement | arneke | new | 03/08/08 |
Note:
See TracReports for help on using and creating reports.
