| 1 | <?xml version="1.0" encoding="utf-8"?> |
|---|
| 2 | <gwcConfiguration xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
|---|
| 3 | xsi:noNamespaceSchemaLocation="http://geowebcache.org/schema/1.2.2/geowebcache.xsd" |
|---|
| 4 | xmlns="http://geowebcache.org/schema/1.2.2"> |
|---|
| 5 | <version>1.2.2</version> |
|---|
| 6 | <backendTimeout>120</backendTimeout> |
|---|
| 7 | <gridSets> |
|---|
| 8 | <!-- Grid Set Example, |
|---|
| 9 | by default EPSG:900913 and EPSG:4326 are defined --> |
|---|
| 10 | <gridSet> |
|---|
| 11 | <!-- This does not have to be an EPSG code, you can also |
|---|
| 12 | have multiple gridSet elements per SRS --> |
|---|
| 13 | <name>EPSG:2163</name> |
|---|
| 14 | <srs><number>2163</number></srs> |
|---|
| 15 | <extent> |
|---|
| 16 | <coords> |
|---|
| 17 | <double>-2495667.977678598</double> |
|---|
| 18 | <double>-2223677.196231552</double> |
|---|
| 19 | <double>3291070.6104286816</double> |
|---|
| 20 | <double>959189.3312465074</double> |
|---|
| 21 | </coords> |
|---|
| 22 | </extent> |
|---|
| 23 | <scaleDenominators> |
|---|
| 24 | <double>25000000</double> |
|---|
| 25 | <double>1000000</double> |
|---|
| 26 | <double>100000</double> |
|---|
| 27 | <double>25000</double> |
|---|
| 28 | </scaleDenominators> |
|---|
| 29 | <tileHeight>200</tileHeight> |
|---|
| 30 | <tileWidth>200</tileWidth> |
|---|
| 31 | </gridSet> |
|---|
| 32 | </gridSets> |
|---|
| 33 | |
|---|
| 34 | <layers> |
|---|
| 35 | |
|---|
| 36 | <wmsLayer> |
|---|
| 37 | <name>topp:states</name> |
|---|
| 38 | <gridSubsets> |
|---|
| 39 | <gridSubset> |
|---|
| 40 | <gridSetName>EPSG:2163</gridSetName> |
|---|
| 41 | </gridSubset> |
|---|
| 42 | </gridSubsets> |
|---|
| 43 | <wmsUrl><string>http://atlas.openplans.org:8080/geoserver/wms</string></wmsUrl> |
|---|
| 44 | </wmsLayer> |
|---|
| 45 | |
|---|
| 46 | <wmsLayer> |
|---|
| 47 | <name>raster test layer</name> |
|---|
| 48 | <mimeFormats><string>image/jpeg</string></mimeFormats> |
|---|
| 49 | <wmsUrl><string>http://atlas.openplans.org:8080/geoserver/wms</string></wmsUrl> |
|---|
| 50 | <wmsLayers>nurc:Img_Sample</wmsLayers> |
|---|
| 51 | </wmsLayer> |
|---|
| 52 | |
|---|
| 53 | <wmsLayer> |
|---|
| 54 | <name>img states</name> |
|---|
| 55 | <metaInformation> |
|---|
| 56 | <title>Nicer title for Image States</title> |
|---|
| 57 | <description>This is a description. Fascinating.</description> |
|---|
| 58 | </metaInformation> |
|---|
| 59 | <mimeFormats><string>image/gif</string></mimeFormats> |
|---|
| 60 | <!-- Grid Subset Example --> |
|---|
| 61 | <gridSubsets> |
|---|
| 62 | <gridSubset> |
|---|
| 63 | <gridSetName>EPSG:4326</gridSetName> |
|---|
| 64 | <extent> |
|---|
| 65 | <coords> |
|---|
| 66 | <double>-129.6</double> |
|---|
| 67 | <double>3.45</double> |
|---|
| 68 | <double>-62.1</double> |
|---|
| 69 | <double>70.9</double> |
|---|
| 70 | </coords> |
|---|
| 71 | </extent> |
|---|
| 72 | </gridSubset> |
|---|
| 73 | </gridSubsets> |
|---|
| 74 | <wmsUrl> |
|---|
| 75 | <string>http://atlas.openplans.org:8080/geoserver/wms</string> |
|---|
| 76 | </wmsUrl> |
|---|
| 77 | <wmsLayers>nurc:Img_Sample,topp:states</wmsLayers> |
|---|
| 78 | <transparent>false</transparent> |
|---|
| 79 | <bgColor>0x0066FF</bgColor> |
|---|
| 80 | <expireCacheList> |
|---|
| 81 | <expirationRule minZoom="0" expiration="60" /> |
|---|
| 82 | </expireCacheList> |
|---|
| 83 | <expireClientsList> |
|---|
| 84 | <expirationRule minZoom="0" expiration="500" /> |
|---|
| 85 | </expireClientsList> |
|---|
| 86 | </wmsLayer> |
|---|
| 87 | |
|---|
| 88 | </layers> |
|---|
| 89 | </gwcConfiguration> |
|---|